Radio Taiwan International A09 |
Radio Taiwan INternational B08(-Dec.31) |
2200-2400 CHN 11885 TWN 100
2200-2400 CHN 11710 TWN 300
2200-2400 CHN 6105 TWN 100
2200-2400 SeA 11635 TWN 100
2200-2400 CHN 6150 TWN 100
2300-2400 CHN 9685 TWN 100
2300-0300 CHN 9660 TWN 100 CBSM
0300-0400 Fri/Sun CHN 11885 TWN 100
0300-0400 Fri/Sun CHN 15245 TWN 100
0300-0400 Fri/Sun CHN 15290 TWN 250
0400-0600 CHN 11885 TWN 100
0400-0600 SeA 15290 TWN 250
0300-0400 Fri/Sun CHN 11640 TWN 100
0400-0600 CHN 11640 TWN 100
0400-0500 SeA 1008 TWN 600
1000-1100 CHN 1422 TWN 50
1000-1400 CHN 6150 TWN 100
1000-1500 CHN 6085 TWN 300
1000-1700 CHN 11665 TWN 300
1000-1700 CHN 603,1008 TWN 500/600
1000-1700 CHN 7185 TWN 100
1000-1200 CHN 1503 TWN 600
1000-1400 CHN 9780 TWN 100
1100-1300 CHN 11710 TWN 300
1100-1700 CHN 9680 TWN 100
1300-1330 CHN 1503 TWN 600
1300-1400 SeA 15265 TWN 250 CBS2
1300-1500 SeA 7445 TWN 100 CBS2
1300-1700 CHN 1098 TWN 300
1400-1800 CHN 7130,6145 TWN 100 CBSM
1600-1700 CHN 1503 TWN 600
1600-1700 CHN 7365 TWN 300
1435-1535 CHN 7270 TWN 300 V.of.China |
2200-0500 CHN 11885 TWN 100
2200-2400 CHN 11710 TWN 300
2200-2400 CHN 6105 TWN 100
2200-2400 SeA 11635 TWN 100
2200-2400 CHN 6150 TWN 100
2300-2400 CHN 9685 TWN 100
2300-0300 CHN 9660 TWN 100 CBSM
2300-0400 CHN 15245 TWN 100
0200-0500 SeA 15290 TWN 250
0000-0500 CHN 11640 TWN 100
0400-0500 SeA 1008 TWN 600
0400-0500 SeA 15320 TWN 100 CBS2
0400-0600 SeA 15270 TWN 100 CBS2
1000-1100 SeA 9415 TWN 100 CBS2
1000-1100 CHN 1422 TWN 50
1000-1400 CHN 6150 TWN 100
1000-1500 CHN 6085 TWN 300
1000-1700 CHN 11665 TWN 300
1000-1700 CHN 603,1008 TWN 500/600
1000-1700 CHN 7185 TWN 100
1000-1200 CHN 1503 TWN 600
1000-1400 CHN 9780 TWN 100
1100-1200 SeA 11635 TWN 100 CBS2
1100-1300 CHN 11710 TWN 300
1100-1700 CHN 9680 TWN 100
1300-1330 CHN 1503 TWN 600
1300-1400 SeA 15265 TWN 250 CBS2
1300-1500 SeA 7445 TWN 100 CBS2
1300-1700 CHN 1098 TWN 300
1400-1800 CHN 7130,6145 TWN 100 CBSM
1600-1700 CHN 1503 TWN 600
1600-1700 CHN 7365 TWN 300
1435-1535 CHN 7270 TWN 300 V.of.China
2300-2400 CHN 7270 TWN 300 V.of.China |
Hokkein (Amoy)
0500-0600 CHN 1422 TWN 50
1000-1100 CHN 15465 TWN 100
1200-1300 SeA 11715,1206 TWN250/100
1300-1400 CHN 11635 TWN 100 |
Hokkein (Amoy)
0000-0100 CHN 11875 TWN 100
0500-0600 CHN 1008,1422 TWN600/50
1000-1100 CHN 15465 TWN 100
1200-1300 SeA 11715,1206 TWN250/100
1300-1400 CHN 11635 TWN 100 |
Cantonese
0200-0230 NwA 15440 WYFR 100
0400-0430 SeA 15320 TWN 100
1000-1030 SeA 15270,11635 TWN 100
1200-1230 CHN 11915,6105 TWN 250/100
1500-1530 SeA 11550 TWN 250 |
Cantonese
0200-0230 NwA 15440 WYFR 100
0500-0530 SeA 15320 TWN 100
1000-1030 SeA 15270,11635 TWN 100
1200-1230 CHN 11915,6105 TWN 250/100
1500-1530 SeA 11550 TWN 250 |
Hakka
0230-0300 NwA 15440 WYFR 100
0430-0500 SeA 15320 TWN 100
1030-1100 SeA 15270,11635 TWN 100
1230-1300 NeA 6105,11915 TWN 100/250
1530-1600 SeA 11550 TWN 100 |
Hakka
0230-0300 NwA 15440 WYFR 100
0530-0600 SeA 15320 TWN 100
1030-1100 SeA 15270,11635 TWN 100
1230-1300 NeA 6105,11915 TWN 100/250
1530-1600 SeA 11550 TWN 100 |
English
0200-0300 NeA 5950 WYFR 100
0300-0400 NwA 5950 WYFR 100
1100-1200 SeA 11715,7445 TWN 250/100
1100-1200 Thur SeA 1206 TWN 100
1600-1700 SeA 13840 Issoudun 500
1600-1700 CHN,SAs 11550 TWN 100
1700-1800 CAf 15690 Issoudun 500
1800-1900 EU 6155 Issoudun 250
2200-2300 Thur SeA 1206 TWN 100 |
English
0100-0200 SeA 11875 TWN 250
0200-0300 NeA 5950 WYFR 100
0300-0400 NwA 5950 WYFR 100
0300-0400 SeA 15320 TWN 100
0700-0800 NwA 5950 WYFR 100
1100-1200 SeA 11715,7445 TWN 250/100
1100-1200 Thur SeA 1206 TWN 100
1600-1700 SeA 11995 Issoudun 500
1600-1700 CHN,SAs 11550 TWN 100
1700-1800 CAf 11995 Issoudun 500
1800-1900 EU 3965 Issoudun 250
2200-2300 Thur SeA 1206 TWN 100 |
Russian
1400-1500 wSiberia 15225 Issoudan 500
1400-1430 Moscow 738AM Moscow N/A
1100-1200 NeA 11985 TWN 100
1700-1800 Moscow 11705 Issoudan 500 |
Russian
1400-1500 wSiberia 15430 Issoudan 500
1100-1200 NeA 11985 TWN 100
1700-1800 Moscow 6120 Issoudan 500 |
Japanese
0800-0900 NeA 11605 TWN 250
1100-1200 NeA 9735 TWN 250
1300-1400 NeA 9735 TWN 250 |
Japanese
0830-1000 NeA 11605 TWN 250
1100-1230 NeA 9735 TWN 250
1230-1400 NeA 9735 TWN 250 |